Product Description
Multi-biometric Identification Time Attendance and Access Control Terminal
CPU | Multi-Bio CPU 800 MHz |
Memory | 256M Flash, 64M SDRAM |
Camera | High Resolution Infrared Camera |
Display | 4.3″ TFT touch screen |
Face Capacity | 500 (I:N), 3000 (1:1) ID |
Card Capacity | 10000 |
Transaction Capacity | 100000 |
Communication | TCP/IP, RS232/485, Two USB-host |
Access Control | Supports EM Lock, Exit button |
Wiegand Signal | Output |
Power Supply | 12V, 3A |
Verification Speed | <2 sec |
Operating Temperature | O°C – 45°C |
Operating Humidity | 20% – 80% |
Dimension (LxWxT) | 193.6 x 146.8 xIII mm |
Gross Weight | 1.65 kg |
Standard Functions:
- Self Service Query
- 9 digit user ID
- Automatic Status Switch
- Workcode
- T9 Input
Optional Features:
- Mifare Card
- Wi-Fi I Web-server I GPRS
- Short Message